Live results

This is beta service.

Last update: 2020-06-17 17:1930

Open 100cc

Heat 1. (3 laps)
Driver Lap 1. Lap 2. Lap 3. Points
#7 2 2 1 30 p.
#1 1 1 2 25 p.
#15 3 3 3 22 p.
#2 4 4 4 20 p.
#8 5 5 5 18 p.
#9 6 6 6 16 p.
#4 11 7 7 14 p.
#10 7 8 8 12 p.
#11 8 9 9 10 p.
#12 9 10 10 8 p.
#6 10 11 11 6 p.
#3 12 12 12 4 p.
#5 13 13 - 0 p.
Heat 2. (3 laps)
Driver Lap 1. Lap 2. Lap 3. Points
#7 1 1 1 30 p.
#15 2 2 2 25 p.
#6 3 3 3 22 p.
#8 4 4 4 20 p.
#1 5 5 5 18 p.
#2 6 6 6 16 p.
#3 7 7 7 14 p.
#4 8 8 8 12 p.
#5 9 9 9 10 p.
#12 10 10 10 8 p.
#10 11 11 11 6 p.
#9 12 12 12 4 p.
#11 13 13 13 2 p.
Heat 3. (3 laps)
Driver Lap 1. Lap 2. Lap 3. Points
#1 3 2 1 30 p.
#12 1 1 2 25 p.
#2 5 4 3 22 p.
#15 2 3 4 20 p.
#7 6 5 5 18 p.
#10 8 7 6 16 p.
#6 9 8 7 14 p.
#9 4 6 8 12 p.
#11 11 10 9 10 p.
#4 7 9 10 8 p.
#3 10 12 11 6 p.
#8 12 11 12 4 p.
#5 13 13 13 2 p.
Final (3 laps)
Driver Lap 1. Lap 2. Lap 3. Points
#12 2 1 1 30 p.
#1 4 2 2 25 p.
#4 5 3 3 22 p.
#5 3 4 4 20 p.
#10 6 5 5 18 p.
#11 9 7 6 16 p.
#9 7 6 7 14 p.
#15 11 8 8 12 p.
#7 1 9 9 10 p.
#8 12 10 10 8 p.
#3 8 11 11 6 p.
#6 10 12 12 4 p.
#2 13 13 13 2 p.